Description
Xiaomi Redmi Note 14 Pro Plus
Xiaomi Redmi Note 14 Pro Plus – A Beast of Extreme Proportions! Xiaomi unveiled the future’s Redmi Note series with the addition of the 14 Pro Plus, which is an ultra-flagship beast that delivers the most advanced and futuristic features to its users. The Xiaomi Redmi Note 14 Pro Plus is expected to come with a 6.67-inch curved AMOLED display, and it will have a high pixel density of 1220 x 2712 pixels and a refresh rate of 120 Hz, making it the highest resolution smartphone in its class. As well as this, the new Xiaomi Redmi’s Note 14 Pro Plus will also feature a powerful Arm Mali-G610 GPU in order to enhance the quality of the graphics and give the device smoother performance as well. Most of the major leakers said that the Xiaomi Redmi Note’s Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) chipset and a 2.5 GHz Octa Core CPU ensured an insane user experience. On the other side, 8GB of RAM adds more power to the handset, with 256GB of built-in memory. In terms of photography, this Redmi Note 14 Pro Plus can make records as compared to the others in this category because of its massive 50 MP main sensor, which allows you to capture brilliant iconic shots. The newly introduced Note 14 Pro Plus will be packed with an enormous 6200mAh battery, keeping it alive for the whole day on just one charge. I believe the year 2024 will be a great year for launching the new Redmi Note 14 Pro Plus by Xiaomi in order to cheer up the stiff competition and seize its position in the market from rival brands such as Samsung and others.
Build | OS | Android 14 OS, up to 3 major Android upgrades | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 162.5 x 74.7 x 8.7 mm | ||
Weight | 210 g | ||
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Black, White, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | ||
GPU | Adreno 710 (940 MHz) | ||
Display | Technology | AMOLED Capacitive Touchscreen, 68B, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Extra Features | Always-on display, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 12/16GB RAM, UFS 2.2 or UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.6, (wide), 1/1.55″, PDAF, OIS + 50 MP, f/2.0, 60mm (telephoto), PDAF, 2.5x optical zoom + 8 MP, f/2.2, (ultrawide), 1/4.0″, LED Flash | |
Features | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
Front | 20 MP, (wide), HDR, panorama, Video (1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, LHDC | ||
GPS | Yes + A-GPS support & Glonass, QZSS, BDS (B1I+B1c) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Ultrasonic | |
Audio | 3.5mm Audio Jack (Unspecified), 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP68/IP69K dust/water resistant (up to 2m for 24 hours), Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), Si-Ca 6200 mAh | |
– Fast battery 90W wired, PD |
Price |
Price in Rs: Coming Soon (Expected Rs: 124,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
https://youtu.be/MkkV_wRNz1M?si=FcMKXR9ZshAnv6yT
Reviews
There are no reviews yet.