Description
Xiaomi Poco X4 Pro
Xiaomi will launch its Poco X4 Pro to the market soon. The device has a Chipset of Qualcomm Snapdragon 695 5G and it has an Octa-Core processor inside the smartphone. Also, there is a GPU of Adreno 619 in the Xiaomi Poco X4 Pro. The upcoming device has got a 6.7 Inches screen size and will provide the user with full HD plus the resolution of 1080 x 2400 Pixels. The new Xiaomi Poco X4 going to have an AMOLED Capacitive Touchscreen display. The handset will be coupled with a RAM capacity of 6/8GB. The internal storage capacity of the smartphone is 128 GB. The Xiaomi X4 Pro will be equipped with a Quad Camera setup. The main sensor of the smartphone will be 64 megapixels and the secondary sensor will be 8 megapixels + 5 megapixels + 2 megapixels. The selfie shooter camera of the handset will be 16 megapixels. The battery of the Poco X4 Pro will be 5000 mAh.
Build & Display
| OS | Android 11 OS |
|---|---|
| UI | MIUI 13 |
| DIMENSIONS | N/A |
| WEIGHT | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| TECHNOLOGY | AMOLED Capacitive Touchscreen, Multitouch |
| SIZE | 6.7 Inches |
| RESOLUTION | 1080 x 2400 Pixels (~395 PPI) |
FREQUENCY & PROCESSOR
| 2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G BAND | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| CPU | Octa-Core |
| CHIPSET | Qualcomm Snapdragon 695 5G |
| GPU | Adreno 619 |
Memory & Camera
| BUILT-IN | 128GB Built-in, 6/8GB RAM, UFS 2.2 |
|---|---|
| CARD | MicroSDXC (uses shared SIM slot) |
| MAIN | Triple Camera: 108 MP main sensor, LED Flash |
| FEATURES | Geo-tagging, touch focus, face detection, HDR, panorama, Video |
| FRONT | 32 MP |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| BLUETOOTH | v5.1 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS |
| USB | USB Type-C 2.0, USB On-The-Go |
| DATA | GPRS, Edge,3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
| SENSORS | Accelerometer, Compass, Fingerprint, Gyro, Proximity |
|---|---|
| AUDIO | 3.5mm Audio Jack, Speaker Phone |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| GAMES | Built-in + Downloadable |
| TORCH | Yes |
| BATTERY | (Li-Po Non-removable), 5000 mAh |
| PRICE | Rs: 63,999, USD: $477. |





Reviews
There are no reviews yet.