Description
Xiaomi Poco X4 NFC
Xiaomi is launching a new Poco X4 soon on the market. The smartphone has a Chipset of MediaTek Dimensity 920 SoC. and the handset has an Octa-Core processor inside the device. And, also there is a GPU of Arm Mali-G68 under the hood of the phone. The display screen size of the smartphone is 6.67 Inches and will provide the user with full HD plus the resolution of 1080 x 2400 Pixels. The Xiaomi Poco X4 has an IPS LCD Capacitive Touchscreen display. The handset Poco X4 NFC will be paired with a RAM capacity of 8 GB. The internal storage capacity of the Xiaomi X4 NFC is 256 GB. On the rear of the phone, there is a Triple Camera setup. The main sensor of the Xiaomi Poco X4 NFC will be 108 megapixels + 8 megapixels with 2 megapixels. The selfie shooter of the phone will be 16 megapixels. The Poco X4 NFC will be fueled with a Non-removable Li-Po 5160 mAh battery.
Build & Display
| OS | Android 11 OS |
|---|---|
| DIMENSIONS | 163.7 x 76.2 x 8.3 mm |
| WEIGHT | 207 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| TECHNOLOGY | Super AMOLED Capacitive Touchscreen, Multitouch |
| SIZE | 6.7 Inches |
| RESOLUTION | 1080 x 2400 Pixels (~395 PPI) |
FREQUENCY & PROCESSOR
| 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G BAND | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G BAND | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
| CHIPSET | MediaTek Dimensity 920 5G (6 nm) |
| GPU | Mali-G68 MC4 |
Memory & Camera
| BUILT-IN | 128/256GB Built-in, 6/8GB RAM, UFS 2.2 |
|---|---|
| CARD | MicroSDXC (uses shared SIM slot) |
| MAIN | Triple Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52″, dual pixel PDAF + 8 MP, (ultrawide) + 2 MP, f/2.4, 50mm (telephoto macro), LED Flash |
| FEATURES | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps) |
| FRONT | 16 MP, Video (1080p@30/60fps) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| BLUETOOTH | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
| USB | USB Type-C 2.0, USB On-The-Go |
| DATA | GPRS, Edge,3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Features
| SENSORS | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
|---|---|
| AUDIO | 3.5mm Audio Jack, 24-bit/192kHz audio Tuned by JBL, Speaker Phone |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| GAMES | Built-in + Downloadable |
| TORCH | Yes |
| BATTERY | (Li-Po Non-removable), 5160 mAh |
| PRICE | (Expected Rs: 47,999) , USD: $358. |





Reviews
There are no reviews yet.