Description
Xiaomi Poco M2
The upcoming smartphone Xiaomi Poco M2’s going to have 6 gigabytes of RAM capacity. The Poco M2 by Xiaomi has got 64 gigabytes of internal storage capacity. The device is packing a quad-camera setup at the rear. The main sensor will be 13 megapixels, The ultra-wide lens of the Xiaomi Poco’s M2 is going to be 8 megapixels and the macro lens of the phone is 5 megapixels along with 2 megapixels depth sensor. The front-facing camera of the Xiaomi Poco M2 will be 8 megapixels. The battery of the phone is a massive one that offers 5000 mAh capacity.
Build & Display
| OS | Android 10.0 OS |
|---|---|
| UI | MIUI 11 |
| Dimensions | 163.3 x 77 x 9.1 mm |
| Weight | 198 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.53 Inches |
| Resolution | 1080 x 2400 Pixels (~403 PPI) |
Frequency & Processor
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Mediatek Helio G80 (12 nm) |
| GPU | Mali-G52 MC2 |
Memory & Camera
| Built-In | 64GB Built-in, 6GB RAM |
|---|---|
| Card | microSDXC (dedicated slot) |
| Main | Quad Camera: 13 MP, f/2.2, 28mm (wide), 1/3.1″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
| Front | 8 MP, f/2.0, 27mm (wide), 1/4.0″, HDR, Video (1080p@30fps) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS |
| Radio | Wireless FM Radio, (no wired headphones required) |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Battery | (Li-ion, Non-removable) 5000 mAh |
| Price | Rs: Coming Soon (Expected Rs: 49,999) Price in USD: $NA |





Reviews
There are no reviews yet.