Description
Xiaomi MI 10
Xiaomi is going to bring Mi 10, the standard version of the series. The smartphone is packed with some outstanding features. We have already heard about the Pro variant of the new Xiaomi Mi 10. It will available in the market in three different variants. All of them will offer different storage capacity and different RAMs. The important thing is that the new Xiaomi’s Mi 10 will have different sizes of the display screen as compared to the Pro variant but of them have the same chipset. The chipset that will power the coming handset Xiaomi Mi 10’s called Snapdragon 865. This is the latest chipset available for the smartphone in the market. The chipset reveals that the smartphone will be a high-end device. The upcoming Mi 10 by Xiaomi will hit the market with three different variants. The first variant will be paired with 8 gigabytes of RAM and the internal storage of this variant will be 128 gigabytes. The second variant of the Xiaomi 10 will be paired with 8 gigabytes of RAM and the internal storage here will be 256 gigabytes. The third variant of the smartphone is packed with 12 gigabytes of RAM and internal storage of this variant of the Xiaomi Mi’s 10 will 256 gigabytes. On the back of the smartphone, you will find a quad-camera setup with the Sony IMX686 primary camera that is coupled with 108 megapixels ultrawide lens and 13 megapixels telephoto lens and 5 megapixels macro camera of the Xiaomi Mi 10. The battery of the phone is a massive one It is fueled with a 4780 mAh battery. But the battery is expected to be heavier than mentioned on the leak. The upcoming smartphone Mi 10’s going to have a tight security system as it will be packed with an in-display fingerprint reader like most of the Samsung handsets.
Build | OS | Android 10 OS | |
---|---|---|---|
UI | MIUI 11 | ||
Dimensions | 162.6 x 74.8 x 8.96 mm | ||
Weight | 208 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ice Blue, Peach Gold, Titanium Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G band 1(2100), 3(1800), 7(2600), 28(700), 77(3700), 78(3500) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2340 Pixels (~386 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | DCI-P3, HDR10+, 90Hz, 180Hz touch-sensing, 500 nits typ. brightness | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM or 256GB Built-in, 12GB RAM, UFS3.0 | |
Card | No | ||
Camera | Main | Quad Camera: 108 MP, f/1.7, (wide), 1/1.33″, PDAF, OIS + 13 MP, f/2.4, 12mm (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4320p@30fps, 2160p@30/60fps, 1080p@30/60fps; gyro-EIS) | ||
Front | 20 MP, f/2.0, (wide), 1/3″, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | No | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-GO | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G LTE-A, 5G capable (2+ Gbps DL) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + glass back, aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4780 mAh | |
– Fast battery charging 30W, Power Delivery 3.0, Fast wireless charging 30W, Power bank/Reverse wireless charging 10W |
Price |
Price in Rs: 149,999 Price in USD: $677 | |
---|---|---|
Ratings | Average Rating is 4.7 stars – based on 30 user reviews. |
https://youtu.be/QcZxkAFityw?si=7SKgHfSyT7QQ98Mz
Reviews
There are no reviews yet.