Description
Vivo will launch the latest X200 Pro smartphone in the very near future, or it might be in the first few months of 2024. In light of all of the information that we have gathered about Vivo’s X200 Pro smartphone, it seems that it is going to be the high-end model of this series, with all of the flagship specifications and features that are being offered by this series. Therefore, without wasting more time, let’s take a look at the Vivo X200’s Pro and see what it has to offer in comparison to the others on the market. Beginning with the large and bright 6.82-inch LTPO AMOLED Capacitive Touchscreen display, which can easily produce a higher resolution of 1260 x 3200 pixels with a buttery refresh rate,. On the top of this display, you will get a sharp 50 MP selfie sensor, allowing you to capture your beautiful moments on your new Vivo X200 Pro, and at the back, you will get a triple camera system of 200 MP + 50 MP + 50 MP sensors, so you can experience another level of photography. Powering all these is the well-known and powerful Mediatek Dimensity 9400 chipset that is fitted in this X200 Pro’s with the addition of a 3.25 GHz Octa Core CPU, and to boost up the game, you will get massive RAM of 16 GB to cross all the limits with 512 GB of built-in memory. To be noted, you don’t need to worry about the Vivo X200 Pro’s battery life since it comes with a large 5400 mAh battery that could support super fast charging up to 120 Watts. A tough competitor in the form of the X200 Pro by Vivo is about to arrive in the very near future. That’s why all the other smartphone manufacturers, as well as Samsung, should prepare themselves as soon as possible.
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | Funtouch OS | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | 3.25 Ghz Octa Core | |
| Chipset | Mediatek Dimensity 9400 | ||
| GPU | Immortalis G9xx Series GPU | ||
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.8 Inches | ||
| Resolution | 1260 x 3200 Pixels (~504 PPI) | ||
| Memory | Built-in | 512GB Built-in, 16GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 200 MP + 50 MP + 50 MP, LED Flash | |
| Features | Zeiss optics, Zeiss T* lens coating, panorama, HDR, Video | ||
| Front | 50 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD | ||
| GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | ||
| USB | USB Type-C 3.2, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Dual Speaker | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP68 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5400 mAh | |
| – Fast charging 120W | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 249,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 5 stars – based on 1 user reviews. | |





Reviews
There are no reviews yet.