Description
Tecno Phantom V Fold 2
Tecno is launching the new Phantom V series with the addition of the Fold 2 variant. After the success of the Phantom V Fold, the company is preparing the new Beast. Tecno’s Phantom V Fold 2, seems to be very close to hitting those local and global markets, But for now, there is some leaked information, and according to them, we have gathered something special about the new Tecno Phantom’s V Fold 2 that we are going to share with you. As we know, the main attraction of the phone is its foldable, massive display, which is a 7.9-inch foldable LTPO AMOLED capacitive touchscreen that supports the super-sharp resolution of 2000 x 2296 pixels and the tough protection of Corning Gorilla Glass Victus. From the outside, the Tecno Phantom V’s cover display has a size of 6.42 inches and supports 1100 nits (peak) brightness and a smooth refresh rate of 120 hertz. Before going into more depth, I would like to say that the future’s Tecno V Fold 2 is going to beat others in the category of cameras and photography since it comes with triple sensors of 50 MP + 50 MP + 13 MP, along with our front-facing 16 MP snapper. Powering all these is a Mediatek Dimensity 9000+ (4 nm) chipset with a super fast 3.2 GHz Octa Core CPU. This Tecno’s Phantom V Fold 2 is expected to arrive with 12 GB of RAM and 512 GB of internal memory, along with a dedicated memory card slot allowing users to expand the memory up to 1TB. The newly introduced Tecno Phantom V’s the ability to last up to the entire day because of its enormous 5000 mAh battery, and with the support of 45-watt fast charging, it can be filled up to 40% in just 15 minutes. A new rival in the form of the Phantom V Fold 2 by Tecno is very near to landing. That’s why other brands as well as Samsung need to prepare themselves before the launch.
Build | OS | Android 14 OS, up to 2 major Android upgrades | |
---|---|---|---|
UI | HiOS 14 Fold | ||
Dimensions | Unfolded: (159 x 140.4 x 6.1 mm) Folded: (159 x 72.2 x 11.8-12 mm) | ||
Weight | 249 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Karst Green, Rippling Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.20 GHz Cortex-X2 + 3 x 2.85 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 9000+ (4 nm) | ||
GPU | Adreno 660 | ||
Display | Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors, Multitouch | |
Size | 7.85 Inches | ||
Resolution | 2000 x 2296 Pixels (~388 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | 120Hz, 1100 nits (peak), Cover display: 6.42 inches, 1080 x 2550 pixels, LTPO AMOLED, 1B colors, 120Hz, 1600 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM (+12GB Extended RAM), UFS | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.3″, PDAF, OIS + 50 MP, f/2.0, 50mm (telephoto), 1/2.8″, PDAF, 2x optical zoom + 50 MP, f/2.2, (ultrawide), PDAF, Dual LED Flash | |
Features | HDR, Panorama, Video (4K@30fps, 1080p@30/60fps) | ||
Front | 32 MP, f/2.5, (wide), 1/2.8″, Cover camera: 32 MP, f/2.5, (wide), 1/2.8″, Video (1080p@60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio, recording | ||
USB | USB Type-C, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5750 mAh | |
– Fast battery 70W wired, 50% in 20 min, 100% in 49 min (advertised), 15W wireless |
Price |
Price in Rs: 369,999 Price in USD: $1131 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews |
https://youtu.be/Ea2tPq2GpL8?si=VF_HS8JsIrBcjyLJ
Reviews
There are no reviews yet.