Description
Sparx has introduced the latest Neo 8 series with the addition of a Pro variant in order to provide those users who want more power and more features. So let’s dive deep into Sparx’s Neo 8 Pro and expose everything that it has to offer as compared to others. On first glance, you will notice a giant 6.74-inch IPS LCD capacitive touchscreen display that produces a high resolution of 720 x 1600 pixels. On the other hand, with Sparx Neo 8’s powerful PowerVR GE8322 GPU, I can easily load your high graphics without any errors or lags. This Sparx Neo’s 8 Pro gets power from the well-known MediaTek Helio G25 chipset and a 2.0 GHz Octa Core CPU. It also offers 4GB of RAM to deliver unexperienced performance. There is no need to worry about your storage space on the new Neo 8 since it comes with 128 GB of internal memory and a dedicated memory card slot that could be used to expand the phone’s memory up to 256 GB. The unique design of the camera module at the back of Sparx’s Neo 8 Pro ads adds an extra layer of attraction and beauty. There are two camera sensors of 13 MP + 2 MP and a single 8 MP selfie camera on the front. The massive 5000 mAh battery fitted in the Sparx Neo 8 Pro has the ability to last up to the entire day on just one charge. With the launch of the Neo 8 Pro by Sparx, we can say that tough competition is going to be held between smartphone manufacturers, including Samsung, in the near future.
| Build | OS | Android 13 OS | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Glitter Gold, Champagne Gold, Mystique Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 2.0 Ghz Octa Core | |
| Chipset | MediaTek Helio G25 | ||
| GPU | PowerVR GE8322 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 720 x 1600 Pixels (~262 PPI) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Dual Camera: 13 MP + 2 MP , LED Flash | |
| Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Fingerprint, G Sensor, Light Sensor, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 18W | |||
Price |
Price in Rs: 23,499 Price in USD: $72 | |
|---|---|---|
| Ratings | Average Rating is 5 stars – based on 1 user reviews. | |





Reviews
There are no reviews yet.