Description
Samsung Galaxy A31
The new render of the smartphone provides enough information about the Samsung Galaxy A31. Samsung’s Galaxy A31 chipset will be coupled with 4 gigabytes of RAM. This quality is RAM enough to run the functions of the smartphone smoothly. The upcoming handset of the company Samsung Galaxy A31’s going to have 64 gigabytes of internal storage. Though the storage is enough but still the company packing it with a dedicated slot that enables the Galaxy A31 by Samsung to provide enough space. On the back of the phone, there is a Quad rear camera setup. The main lens of the setup will be 48 megapixels along with an 8 MP ultra-wide shooter and a 5 MP macro and 5 MP depth lens to capture excellent photography. Samsung A31 is packed with an 8 megapixels front-facing camera. The 6.4 inches super AMOLED panel will provide the phone with full HD plus a resolution of 1080 x 2400 pixels. The bezels of the screen are very thin with a water-drop notch. The Samsung Galaxy’s A31 has got a rear-mounted fingerprint reader for security reasons that will provide the phone with the utmost security system and ensure the user that he is safe and secure.
Build & Display
OS | Android 10.0 OS |
---|---|
UI | OneUI 2.0 |
Dimensions | 159.3 x 73.1 x 8.6 mm |
Weight | 185 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches |
Resolution | 720 x 1640 Pixels (~263 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
CPU | 2Ghz Octa-Core |
Chipset | Helio P65 SoC |
GPU | N/A |
Memory & Camera
Built-In | 128GB Built-in, 4GB RAM |
---|---|
Card | microSD Card, (supports up to 512GB) |
Main | Quad Camera: 48 MP, f/2.0, (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) |
Front | 20 MP, f/2.2, (wide), HDR, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
Features
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|---|
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | 5000 mAh |
Price | Rs: 36,999 USD: $276 |
Reviews
There are no reviews yet.