Description
Samsung Galaxy A15 256GB
Samsung finally launched the latest Galaxy A15 series with the addition of a 256 GB variant. The smartphone will also be the same as its standard model, but it will have a higher capacity of internal storage compared to the standard model. There is no doubt that the Samsung Galaxy A15 256GB will be a great choice for photographers because of the fact that it features a triple camera setup consisting of 50 MP + 5 MP + 2 sensors, allowing you to get unbeatable quality that you have never experienced before. A single 13 MP selfie camera will also be available on the front. The newly introduced Samsung Galaxy A15’s massive 6.5-inch Super AMOLED Capacitive Touchscreen display delivers the HD Plus resolution of 1080 x 2340 pixels, along with some other features such as the 90-Hz refresh rate and 800 nits of brightness. Now going into more depth, I would also like to say that the Samsung Galaxy’s A15 256GB runs on the well-known Mediatek Helio G99 (6 nm) and Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) CPU with 8GB of RAM to handle a number of applications without any errors or lags. For those who want to spend all day with their smartphones, the new Galaxy A15 256GB is a good option since it comes with a giant 5000 mAh battery that can run for the whole day on just a single charge, and with the fast charging of 25 watts, it can be filled in just minutes. With the launch of this Galaxy A15 256GB by Samsung , you will see tough competition in the market.
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | OneUI 6 | ||
| Dimensions | 160.1 x 76.8 x 8.4 mm | ||
| Weight | 200 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Personality Yellow, Fantasy Blue, Optimistic Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G99 (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | Capacitive Super AMOLED Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 1080 x 2340 Pixels (~396 PPI) | ||
| Extra Features | 90Hz, 800 nits (HBM) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSDXC | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 13 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | FM Radio (market dependent) | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast battery 25W wired | |||
Price |
Price in Rs: 54,999 Price in USD: $168 | |
|---|---|---|
| Ratings | Average Rating is 3.5 stars – based on 20 user reviews. | |





Reviews
There are no reviews yet.