Description
Samsung is launching the new Galaxy A05s smartphone in the market, which might be a tough competitor for other brands because of its amazing features and impressive price tag. The Galaxy A05s has a powerful processor, a large battery capacity, and a high-resolution camera, all of which make it attractive to consumers. Moreover, its price is competitive with other phones on the market, making it an appealing choice for those looking for a good value. It is true that the new Samsung Galaxy A05s Galaxy A05s A05s is going to come with a massive 6.7″ PLS LCD capacitive touchscreen with a resolution of 1080 x 2400 pixels, which means that there is no need to worry about the image quality of this Samsung A05s A05s. Furthermore, this phone is powered by the latest Qualcomm Snapdragon 680 4G (6 nm) chipset with the latest 2.4 GHz Octa Core CPU and a massive 4GB of RAM, which means it is going to be insanely fast as well as powerful. Featuring a Triple camera setup consisting of 50 MP + 2 MP+ 2 MP sensors at the rear and a single 13 MP selfie shooter on the front, the Samsung Galaxy A05s Galaxy A05s A05s can capture your beautiful moments with high quality. There is a lot of expectation that Samsung Galaxy’s A05s will launch with a battery pack that will have a capacity of 5000 mAh, which should be sufficient to last the whole day on just one charge. On the new Samsung Galaxy A05s Galaxy A05s, you will also have the capability to charge it fast at 25W, which will allow you to charge it up in a couple of minutes. As a result, the Galaxy A05s by Samsung will be a complete package for those who want a reliable smartphone at a reasonable price.
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 168 x 77.8 x 8.8 mm | ||
Weight | 194 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Silver, Light Green, Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30/60fps) | ||
Front | 13 MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 25W wired |
Price |
Price in Rs: 36,499 Price in USD: $112 | |
---|---|---|
Ratings | Average Rating is 4 stars – based on 11 user reviewsv |
Reviews
There are no reviews yet.