Description
Realme X50 Youth
Realme has launched its X50 Youth variant to the market. The handset will be powered by the chipset that is called MediaTek Dimensity 1000 chipset. The chipset is paired with 8 GB of RAM in the smartphone. The internal storage capacity of the smartphone is 128 GB. The smartphone Realme Youth is packed with a quad-camera setup with 48 Mega-pixel ultra-wide lens and 8 MP wide-lens and the macro sensor of the handset is 2 megapixels with a 2 megapixels depth sensor. The front-facing camera of the device is dual 16 + 2 megapixels. The Realme X50 Youth is packed with a battery of 4500 mAh capacity.
Build & Display
OS | Android 10 OS |
---|---|
UI | Realme UI |
DIMENSIONS | N/A |
WEIGHT | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
SIZE | 6.6 Inches |
RESOLUTION | 1080 x 2400 Pixels (~400 PPI) |
Frequency & Processor
2G BAND | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) |
CHIPSET | Qualcomm SDM765 Snapdragon 765G (7 nm) |
Memory & Camera
BUILT-IN | 128GB Built-in, 4/8GB RAM, UFS 2.1 |
---|---|
CARD | No |
MAIN | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
FEATURES | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/60fps; gyro-EIS) |
FRONT | Dual 16 MP, f/2.0, 26mm (wide), 1/3″ + 2 MP, (depth), HDR, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.0 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector |
DATA | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable (1.9 Gbps DL) |
Features
SENSORS | Accelerometer, Compass, Fingerprint, Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 4500 mAh |
PRICE | Rs: 54,999, USD: $410. |
Reviews
There are no reviews yet.