Description
Realme Q2
Realme launched the Q2 smartphone on the market. The smartphone screen size is 6.5 inches. Realme Q2 has an IPS LCD punch-hole full HD+ display. The smartphone got a 2.4 GHz octa-core processor. Realme Q2’s having an Android 10.0 operating system and the device has a resolution of 1080 x 2400 Pixels. Realme Q2 has 6GB RAM and has a 256GB Built-in storage capacity. The device has got a Triple Camera setup which is 48 megapixels wide camera and 8 megapixels ultra-wide + 2 megapixels macro camera. The selfie shooter of the Q2 is 16 megapixels. The smartphone grabs a 5000mAh battery capacity.
Build & Display
OS | Android 10.0 OS |
---|---|
UI | Realme UI 2.0 |
DIMENSIONS | 162.2 x 75.1 x 9.1 mm |
WEIGHT | 194 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
SIZE | 6.5 Inches |
RESOLUTION | 1080 x 2400 Pixels (~405 PPI) |
Frequency & Processor
2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BAND | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
CPU | 2.4 GHz Octa-Core |
CHIPSET | MediaTek Dimensity 800U 5G (7 nm) |
GPU | Mali-G57 MC3 |
Memory & Camera
BUILT-IN | 128GB Built-in, 6GB RAM, UFS 2.1 |
---|---|
CARD | microSD Card, (supports upto 256GB) (dedicated slot) |
MAIN | Triple Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0″, PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (depth), LED Flash |
FEATURES | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) |
FRONT | 16 MP, f/2.1, 26mm (wide), 1/3.1″, HDR, Panorama, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
USB | USB Type-C 2.0 |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
SENSORS | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 5000 mAh |
PRICE | Rs: 31,999, USD: $238. |
Reviews
There are no reviews yet.