Description
Realme GT 2 Pro
Realme has launched its GT 2 Pro on the market. The smartphone has a Chipset of Snapdragon 8 Gen1. The handset has an Octa-Core processor in the Realme GT 2 Pro. And also there is a GPU of Adreno in this smartphone. The display screen size of the smartphone is 6.7 Inches and will provide the user with full HD plus the resolution of 1440 x 3216 Pixels. The Realme GT 2 has an LTPO2 AMOLED Capacitive Touchscreen display. The handset GT 2 Pro will be coupled with a RAM capacity of 8/12 GB. The internal storage capacity of the Realme 2 Pro is 128/256 GB. On the rear of the smartphone, there is a Triple Camera setup. The main sensor of the Realme GT 2 Pro will be 50 megapixels + 50 megapixels + 3 megapixels. The selfie shooter in the handset is 32 megapixels. The device will be fueled with a Non-removable Li-Po 5000 mAh battery.
Build & Display
OS | Android 12 OS |
---|---|
UI | Realme UI 3.0 |
DIMENSIONS | 163.2 x 74.7 x 8.2 mm |
WEIGHT | 199 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | LTPO2 AMOLED Capacitive Touchscreen, 1B Colors, multitouch |
SIZE | 6.7 Inches |
RESOLUTION | 1440 x 3216 Pixels (~526 PPI) |
Frequency & Processor
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
CHIPSET | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
GPU | Adreno 730 |
Memory & Camera
BUILT-IN | 128/256/512GB, 8/12GB RAM, UFS 3.1 |
---|---|
CARD | No |
MAIN | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, omnidirectional PDAF, OIS + 50 MP, f/2.2, 15mm, (ultrawide) + 3 MP, f/3.0, (microscope), AF, 40x magnification, dual-LED dual-tone flash |
FEATURES | Geo-tagging, Phase detection, HDR, Panorama, Video (8K, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS) |
FRONT | 32 MP, f/2.4, 26mm (wide), 1/2.74″, HDR, panorama, Video (1080p@30fps, gyro-EIS) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.2 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
DATA | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
Features
SENSORS | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|---|
AUDIO | 24-bit/192kHz audio, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 5000 mAh |
PRICE | Expected Rs: 109,999, USD: $820. |
Reviews
There are no reviews yet.