Description
Realme GT 2
Realme has unveiled its GT 2 handset to the market. The smartphone has a Chipset of Qualcomm SM8350 Snapdragon 888. This handset has an Octa-Core processor inside. And also there is a GPU of Adreno 630 inside the smartphone. The display screen size of the smartphone is 6.62 Inches and will provide the user with full HD plus the resolution of 1080 x 2400 Pixels. The Realme GT 2 has a Super AMOLED Capacitive Touchscreen display. The handset GT 2 by Realme is paired with a RAM capacity of 12 GB. The internal storage capacity of the Realme 2 is 256 GB. On the rear of the smartphone, there is a Triple Camera setup. The main sensor of the Realme GT 2 is 50 megapixels + 8 megapixels and also 2 megapixels. The selfie shooter of the phone is 16 megapixels. The device is fueled with a Non-removable Li-Po 4500 mAh battery.
Build & Display
OS | Android 12 OS |
---|---|
UI | Realme UI 3.0 |
DIMENSIONS | 162.9 x 75.8 x 8.6 mm |
WEIGHT | 194 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
SIZE | 6.62 Inches |
RESOLUTION | 1080 x 2400 Pixels (~398 PPI) |
Frequency & Processor
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 |
CHIPSET | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
GPU | Adreno 660 |
Memory & Camera
BUILT-IN | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 |
---|---|
CARD | No |
MAIN | Triple Camera: 50 MP + 8 MP + 2 MP, LED Flash |
FEATURES | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/240fps, gyro-EIS) |
FRONT | 16 MP, f/2.5, 26mm (wide), 1/3.0″, HDR, panorama, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.2 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
DATA | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
Features
SENSORS | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|---|
AUDIO | 24-bit/192kHz audio, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 5000 mAh |
PRICE | Expected Rs: 79,999, USD: $596. |
Reviews
There are no reviews yet.