Description
Oppo Reno 10 Pro
Oppo is near to launching Reno 10 series with the brand new Pro variant. The latest leaks indicate that this newcomer may be the mid-range variant of this series and is expected to go on sale in the upcoming months of 2023. The Oppo Reno 10 series is the premium series by Oppo and is expected to set new benchmarks in the mid-range market with its powerful specifications and innovative features. As the Reno series is Oppo’s premium smartphone series, the Reno 10 Pro will have all the latest features and powerful processors, let’s take a closer look. In keeping with its predecessors, the upcoming model will be equipped with the powerful Snapdragon 778G 5G (6 nm) chipset. A massive 12 GB of RAM will be present in this Oppo Reno’s 10 Pro, along with 256GB of internal storage. In addition, it is not yet confirmed whether the device will feature a dedicated memory card slot. The new Oppo Reno 10’s a bigger 6.7 Inches AMOLED Capacitive Touchscreen display that will offer a mind-blowing HD+ resolution of 1080 x 2412 Pixels. Additionally, the display of 10 Pro is protected by a tough layer of Corning Gorilla Glass with the support of a 120Hz of refresh rate. For photography, the upcoming Reno 10 Pro offers a Triple Camera system of 50-megapixel + 32-megapixel+ 8 MP ultra wide lens. On the front, there will be a single 32 MP selfie snapper under the punch hole. Oppo’s Reno 10 Pro is packed with a large 4600 mAh battery cell that will run this flagship all day on just one charge. It will also support super-fast charging. With the release of this Reno 10 Pro by Oppo, Samsung and other manufacturers will face a tough time in the near future.
Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13.1 | ||
Dimensions | 162.3 x 74.2 x 7.9 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Silvery Grey, Glossy Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.4 GHz Cortex-A78 + 3x 2.2 GHz Cortex-A78 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||
GPU | Adreno 642L | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Protection | Asahi Glass AGC DT-Star2 | ||
Extra Features | 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, multi-directional PDAF, OIS + 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, PDAF, 2x optical zoom + 8 MP, f/2.2, (ultrawide), 1/4.0″, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS, HDR, OIS) | ||
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74″, AF, Panorama, HDR, Video (1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, glass back, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4600 mAh | |
– Fast charging 80W wired, PD3, QC3 Reverse wired |
Price |
Price in Rs: Coming Soon (Expected Rs: 168,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
https://youtu.be/k_MYHnx4jiw?si=p4HyoA3osGFVkQGa
Reviews
There are no reviews yet.