Description
Oppo Find N3 Flip
Oppo is launching the new Find N3 series with a brand new Flip handset. This new phone will feature a dual-screen design that can be flipped out to reveal a full-screen display. It also includes innovative hinge technology that allows users to switch between portrait and landscape modes with ease. The phone also offers an array of features, such as 5G connectivity, a triple-camera system, and a powerful processor. According to the latest leaks and news, the all-new Oppo’s Find N3 Flip is expected to be available in the local and global markets within a short period of time. In comparison to its predecessors, this new model will offer more advanced features and specifications. In addition to the powerful MediaTek Dimensity 9200+ chipset, the Oppo Find N3 is equipped with a 3.2 GHz octa-core CPU. Besides them, the Oppo N3 Flip offers 12GB of RAM options and 256/512GB of internal memory options as well. With the Oppo Find’s N3 Flip, the company has managed to pack in a bigger 6.8-inch foldable AMOLED capacitive touchscreen, which will be able to deliver a jaw-dropping resolution of 1080 x 2520 pixels in the future. Nevertheless, it is protected by the tough Corning Gorilla Glass, which provides an extra layer of protection. The camera system of the Find N3 Flip consists of 50 MP and 8 MP sensors in order to provide a next-level photography experience. Powered by a 4500 mAh battery cell, the brand new N3 Flip promises to last the whole day thanks to its bigger battery capacity. Samsung and other manufacturers have a new competitor in the form of the Find N3 Flip by Oppo.
Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13 | ||
Dimensions | Unfolded: (166.4 x 75.8 x 7.8 mm), Folded: (85.5 x 75.8 x 16.5 mm) | ||
Weight | 191 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.05 GHz Cortex-X3 + 3 x 2.85 GHz Cortex-A715 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 9200 (4 nm) | ||
GPU | Immortalis-G715 MC11 | ||
Display | Technology | Foldable LTPO AMOLED Capacitive Touchscreen, Multouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2520 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak), Cover display: 3.26 inches, 382 x 720 pixels, AMOLED, 250 PPI, 800 nits (HBM), 900 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 12GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, multi-directional PDAF, OIS + 32 MP, f/2.0, 47mm (telephoto), 2x optical zoom, PDAF + 48 MP, f/2.2, 14mm, (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/240fps; gyro-EIS) | ||
Front | 32 MP, f/2.4, 21mm (wide), 1/2.74″, AFm HDR, panorama, Video (4K@30fps, 1080p@30; gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G, 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), color spectrum, dual Gyro, dual proximity | |
Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Plastic front (opened), plastic back (opened), Aluminum frame, NFC, eSE, HCE, NFC-SIM, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
– Fast charging 44W wired, 50% in 23 min (advertised), Reverse wired |
Price |
Price in Rs: Coming Soon (Expected Rs: 328,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Reviews
There are no reviews yet.