Description
Oppo Find N2 Flip
Oppo is launching the new Find N2 series with a new foldable Flip smartphone. According to the leaks and news that have surfaced recently, Oppo is going to offer a series of foldable smartphones, one of which is likely to be known as Oppo‘s Find N2 Flip. It has been reported recently that this smartphone will feature a larger 6.8-inch foldable LTPO AMOLED capacitive touchscreen display with a Full HD+ resolution of 1080 x 2520 pixels, in agreement with recent leaks. It also has the protection of Corning Gorilla Glass 5. The display of the Oppo Find N2’s ARM Mali-G710 GPU runs graphics in high quality and provides a great interface between the user and the phone. In terms of photography, the brand new Find N2 Flip could have a dual camera setup of 50 MP and 8 MP, along with a brighter LED flash at the back to take better photos. At the front, it could have a single 32 MP selfie camera to capture beautiful selfies and record videos in high resolution. There is a possibility that Oppo Find’s N2 Flip could be powered by the well-known Dimensity 9000+ SoC chipset with the addition of an Octa Core CPU. Along with those specs, this foldable smartphone also comes with 8/12GB of RAM as well as 256GB of internal storage. With the powerful 4300 mAh battery, this N2 Flip will last all day. It also supports super-fast wired, wireless, and reverse charging. As of yet, no official launching date has been announced for the Oppo N2 Flip, but it is expected to arrive in mid-December or possibly in 2023. When this new Find N2 Flip by Oppo is launched, Samsung and other companies will face competition.
Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13 | ||
Dimensions | Unfolded: (166.2 x 75.2 x 7.5 mm), Folded: (85.5 x 75.2 x 16 mm) | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.20 GHz Cortex-X2 + 3 x 3.20 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | MediaTek Dimensity 9000+ (4 nm) | ||
GPU | Mali-G710 MC10 | ||
Display | Technology | Foldable AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2520 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak), Cover display: AMOLED, 3.26 inches, 382 x 720 pixels, 800 nits (HBM), 900 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8/12/512GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 23mm (wide), PDAF + 8 MP, f/2.2, 112˚, (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps) | ||
Front | 32 MP, f/2.4, 22mm (wide), AF, Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G, 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, dual Gyro, Fingerprint (side-mounted), Proximity | |
Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, eSE, HCE, NFC-SIM, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
– Fast charging 44W wired, Reverse wired |
Price |
Price in Rs: Coming Soon (Expected Rs: 199,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Reviews
There are no reviews yet.