Description
Oppo A54
Chinese company Oppo will launch the A54 smartphone soon. On the Japanese website, au.com has now listed a new smartphone, if we look at the specifications, which looks like the already announced Oppo A93 5G. The key difference between the two handsets is the camera setup. The A93 5G has got a triple rear camera system, and the upcoming new Oppo A54 has a quad-camera setup. The smartphone is power with Mediatek Helio P35 chipset, and the chipset of the upcoming smartphone of the company also has a powerful one in Oppo’s A54 that will offer outstanding performance to make it one of the best choices for the customers, and it has a 2.0 GHz Octa-Core processor inside the hood. The upcoming smartphone Oppo A54’s going to have an IPS LCD Capacitive Touchscreen. The display screen of the device measures 6.51 Inches that will ensure full HD plus a resolution of 1080 x 2400 Pixels. And also there is a protection of Corning Gorilla Glass. The new Oppo sharp A54 is paired with 4 gigabytes of RAM that will ensure fast execution of multitasks. The smartphone is packed with 128 gigabytes of native storage. The storage is enough yet the microSD slot will give you an option to expand the memory status of the smartphone. The Oppo has a Triple Camera setup in the coming A54 smartphone. The main sensor of the device will be 13 megapixels wide, the secondary sensor is going to be 2 megapixels depth and the third camera of the A54 is going to be 2 megapixels macro which is really brillaint. And the front-facing selfie camera of the smartphone A54 will be 16 megapixels. The handset is also packed with a rear-mounted fingerprint sensor in A54 that will give you protection. Though the smartphone will not be having an in-display fingerprint scanner yet the rear-mounted fingerprint scanner is still a good choice. The battery of the A54 by Oppo is also a gigantic one with 5000 mAh capacity and also there is a fast battery charging of 18W. The new Oppo A54 is a great competitor of the Samsung coming brands.
Build | OS | Android 11 OS | |
---|---|---|---|
UI | ColorOS 7.2 | ||
Dimensions | 163.6 x 75.7 x 8.4 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Crystal Black, Starry Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 60Hz refresh rate | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 13 MP, f/2.2, 25mm (wide), 1/3.06″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP, f/2.0, (wide), 1/3.06″, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 18W |
Price |
Price in Rs: 59,999 Price in USD: $183 | |
---|---|---|
Ratings | Average Rating is 4.1 stars – based on 516 user reviews. |
Reviews
There are no reviews yet.