Description
Itel A23 Pro
Itel introduced its new A23 Pro to the Pakistani market. The smartphone will empower by the Spreadtrum SC9832E chipset. The Itel A23 Pro has a processor of Quad-Core. A23 Pro runs on the Android 10 operating system. It has an FWVGA Display, a Multitouch display with a size of 5.0 Inches, and a Resolution of 480 x 854 Pixels. The RAM of this phone A23 Pro by Itel is 1 gigabyte. The smartphone has 8 gigabytes of internal storage. There is a single camera lane back of Itel A23 Pro which is 2 megapixels and the front camera is 0.3 MP. A23 Pro has a battery with a capacity of 2400 mAh.
Build & Display
OS | Android 10.0 OS |
---|---|
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | FWVGA Display Touchscreen, Multitouch |
SIZE | 5.0 Inches |
RESOLUTION | 480 x 854 Pixels (~196 PPI) |
Frequency & Processor
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1900 / 2100 |
4G BAND | LTE |
CPU | Quad-Core |
Chipset | Spreadtrum SC9832E |
Memory & Camera
BUILT-IN | 8GB Built-in, 1GB RAM |
---|---|
CARD | microSD Card, (supports upto 128GB) |
MAIN | 2 MP, LED Flash |
FEATURES | Geo-tagging, Phase detection, Video (1080p@30fps) |
FRONT | 0.3 MP |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support |
RADIO | FM Radio |
USB | microUSBv2.0 |
DATA | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Features
SENSORS | Accelerometer, Face ID, FingerPrint, Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-ion Non-removable), 2400 mAh |
PRICE | Rs: 7,499 , USD: $56 |
Reviews
There are no reviews yet.