Description
Infinix has announced the new Smart 8 series with the addition of Plus Variant. Based on the leaks and the speculation, it seems likely that the device will be the high-end variant of the following series, offering the most advanced and futuristic features. All new Infinix‘s Smart 8 Plus smartphone is almost ready to hit the market with a powerful Mediatek Helio G35 processor and a 2.2 GHz Octa-Core CPU to make the device as fast as possible. Aside from having 4GB of RAM and 64GB of internal memory, the new Infinix Smart 8 Smart 8 comes with a dedicated memory card slot, so users can expand the phone’s memory in the future if there is a need to do so. Let’s now take a look at the enhanced camera system found on the Infinix Smart’s 8 Plus, which is comprised of 50 MP and 0.08 MP sensors to enhance the photography experience on a whole new level. An 8 MP selfie camera is located under the small punch hole on the front. It is worth mentioning that the 6.6-inch IPS LCD capacitive touchscreen on the latest Smart 8 Plus adds an extra touch of attraction to the device because of its enormous size. It’s a full HD display that supports a resolution of 720 x 1612 pixels with a 90-Hz refresh rate. The large 5000mAh battery will keep your Infinix‘s Smart 8 Plus active for the whole day on just a single charge. With the launch of the new Smart 8 Plus by Infinix, a tough competition might be held in the market between major smartphone brands, including Samsung .
Build | OS | Android 13 (Go Edition) | |
---|---|---|---|
UI | XOS 13 | ||
Dimensions | 163.7 x 75.7 x 9 mm | ||
Weight | 204 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Galaxy White, Shiny Gold, Timber Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
Chipset | Mediatek Helio G36 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz, 500 nits (peak) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.9, (wide), AF + 0.08 MP, (auxiliary lens), Ring-LED flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
– Fast battery 18W wired, Reverse wired |
Price |
Price in Rs: 23,999 Price in USD: $73 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 5 user reviews. |
Reviews
There are no reviews yet.