Description
Infinix Note 40
Infinix has launched the new Note 40 series on the market recently in order to target those users who are looking for a budget smartphone with advanced features and technology in order to compete with the competition. It is no surprise that the latest Infinix’s Note 40 comes with some of the most interesting specifications that live up to the requirements of the users of today’s generation, including a huge screen, powerful processor, enhanced camera system, and a longer battery life. With an AMOLED capacitive touchscreen display of 6.78 inches, the Infinix Note 40 offers an HD resolution of 1080 x 2436 pixels on its 6.78-inch display. The powerful chipset, the MediaTek Helio G99, that is fitted in the new Infinix Note’s 40 can handle multiple operations simultaneously. As a result of the addition of a 2.2 GHz Octa Core CPU, it will be able to deliver insane performance. With a generous 8GB of RAM and 256GB of internal memory, the Infinix Note 40 offers users the option to expand their phone’s memory in the future with the dedicated memory card slot. On the other hand, you will get the next level of photography experience with the new Infinix’s Note 40 sense. It comes with a triple camera setup of 108 MP + 2 MP + 2 MP sensors and a single 32-megapixel sharp selfie sensor on the front of the phone. On just a single charge, the massive 5000 mAh battery of this Note 40’s can last up to the whole day, and with fast charging (45 Watts), you will be able to fill it up in just a couple of minutes. With the launch of the Note 40 by Infinix, the other major smartphone manufacturers, as well as Samsung , are facing tough competition in the market.
Build | OS | Android 14 OS | |
---|---|---|---|
UI | XOS 14 | ||
Dimensions | 164.1 x 74.5 x 7.8 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Titan Gold, Obsidian Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 Ultimate | ||
GPU | Arm Mali G57 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Protection | Corning Concore Glass | ||
Extra Features | 120Hz, 1300 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | Unspecified | ||
Camera | Main | Triple Camera: 108 MP, f/1.9, (wide), 1/1.52″, PDAF + 2 MP, f/2.4 + 3rd unspecified camera, Quad LED Flash | |
Features | HDR, Panorama, Video (1440p@30fps, 1080p@30/60fps) | ||
Front | 32 MP, f/2.2, (wide), 1/3.1 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, NFC (market/region dependent), IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Fast battery 45W wired, 50% in 26 min (advertised) 20W, wireless MagCharge, Reverse wired, Reverse wireless |
Price |
Price in Rs: 57,999 Price in USD: $177 | |
---|---|---|
Ratings | Average Rating is 4.8 stars – based on 53 user reviews. |
Reviews
There are no reviews yet.