Description
Huawei is working on the new Nova12i smartphone currently, and soon it will hit the markets. It has been mentioned earlier that Huawei is planning to launch a new series on the international market, especially in the Pakistani market, so the latest Huawei‘s Nova 12i 12i seems to be a budget device of this high-end series. There will be some unique features of the device that will make it stand out, such as the sharp display, the powerful chipset, the expanded RAM, the bigger battery, and much more. Powering the new Huawei Nova‘s 12i is the well-known Qualcomm Snapdragon 680 4G (6 nm) processor with one of the most powerful Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) CPUs. Also, the 8GB of RAM in the new Huawei Nova 12i‘s is enough to handle a number of applications, so you can perform your daily tasks easily without any errors or legs. Beside them, you will have 128 GB of internal memory capacity, and there might be a memory card slot allowing you to expand the memory. Now moving into more depth, the Huawei Nova 12i Nova 12i 12i is fitted with a large 5,000 mAh battery cell, ensuring that it can spend the entire day with its users by just charging it once with its original 40 Watt charger, which will fill it up to 60% in just 30 minutes. On first glance, from the front side of the new Nova 12i 12i‘s, you will notice a massive 6.7-inch IPS LCD capacitive touchscreen display that produces a higher resolution of 1080 x 2388 pixels and a smooth refresh rate of 90 hertz. For camera lovers, Huawei’s Nova 12i brings an enhanced dual camera system of 108 MP and 2 MP sensors, allowing you to experience another level of photography. But for now, the official launching date has not been unveiled yet, so please stay in touch with us for more updates. But according to the current situation in the markets, I would say that the new Nova 12i 12i by Huawei will be a tough competitor for other brands such as Samsung.
Build | OS | Harmony OS | |
---|---|---|---|
UI | EMUI 14 | ||
Dimensions | 163.3 x 74.7 x 8.4 mm | ||
Weight | 199 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Green, Black, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2388 Pixels (~391 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Dual Camera: 108 MP, f/1.9, 26mm (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted) | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 40W wired, 3-62% in 30 min (advertised) |
Price |
Price in Rs: Coming Soon (Expected Rs: 84,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Reviews
There are no reviews yet.