Description
Huawei Mate X3
Huawei will unveil its Mate X3 phone to the market soon. The phone has got a Chipset of Kirin 9000 4G. Huawei Mate X3 has a 3.0 GHz Octa-core processor inside the smartphone. And also there is a GPU of ARM Mali-G78 inside this smartphone. The display screen size of the smartphone is 8.0 Inches and will provide the user with full HD plus a resolution of 2200 x 2480 Pixels. The new Huawei Mate X3 will be having a Foldable OLED Capacitive Touchscreen display. The handset Mate X3 will be paired with a RAM capacity of 8 GB. The internal storage capacity of the phone will be 256/512 GB. On the back of the Huawei X3, there is a Quad Camera setup. The main sensor will be 50 megapixels wide, and the telephoto camera of the phone will be 12 megapixels also with the 8 megapixels periscope telephoto + 16 megapixels ultrawide. The selfie shooter of the Huawei Mate’s X3 will be 16 megapixels wide. The Huawei Mate X3 will be fueled with a Non-removable Li-Po 4500 mAh battery.
Build & Display
OS | Harmony OS 2.0.1 |
---|---|
DIMENSIONS | N/A |
WEIGHT | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | Foldable OLED Capacitive Touchscreen, Multitouch |
SIZE | 8.0 Inches |
RESOLUTION | 2200 x 2480 Pixels (~414 PPI) |
FREQUENCY & PROCESSOR
2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) |
CPU | 3.013 GHz Octa-Core |
CHIPSET | Kirin 9000 4G |
GPU | ARM Mali-G78 |
Memory & Camera
BUILT-IN | 256/512GB Built-in, 8GB RAM |
---|---|
CARD | (Nano Memory), (supports up to 256GB) (uses SIM 2) |
MAIN | Quad Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28″, omnidirectional PDAF, Laser AF, OIS + 12 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom + 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom + 16 MP, f/2.2, 17mm (ultrawide), AF, LED Flash |
FEATURES | Leica optics, Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
FRONT | 16 MP, f/2.2, (wide), HDR, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.2 with A2DP, LE |
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | USB Type-C 3.1, USB On-The-Go |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, (5G capable) |
Features
SENSORS | Accelerometer, Barometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
---|---|
AUDIO | MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 4500 mAh |
PRICE | Coming Soon : Rs: N/A , USD: $NA |
Reviews
There are no reviews yet.