Description
Vivo G2
Vivo G2 – The Budget Successor to Vivo! Smartphone manufacturer Vivo unveiled the G2 series, which is expected to hit the local and global markets in the very near future, but for now, we are going to talk about the amazing and mind-blowing specifications of Vivo‘s G2. Such as the massive screen, powerful processors, and more storage capacity in order to beat others in this category. The upcoming Vivo G2’s well-known Mediatek Dimensity 6020 (7 nm) and 2.2 GHz Octa Core CPU produce insane power and performance. And in addition to them, the new G2 supports 6GB of RAM and 128GB of internal memory, allowing you to store a handsome amount of your data. If, in any case, you want more storage, the dedicated memory card slot allows you to explain the phone’s memory. The upcoming G2 carries a large 6.56-inch IPS LCD capacitive touchscreen display that supports a high resolution of 720 x 1612 pixels. A powerful Mali G57 GPU is also available to enhance the graphics of the device. Moving on to the photography section, the whole new Vivo G2 comes with a single camera where the main sensor will be 13 megapixels Anti-stroboscopic sensor. On different versions of the phone, you will have a single 5-megapixel selfie sensor to capture your beautiful moments. This Vivo‘s G2 can spend the whole day with you on just a single charge since it comes with a massive 5000 mAh battery that will keep you going all day. Vivo is back in the game while launching its G2 series to compete toughly with others in this category, which means that other smartphone manufacturers, including Samsung, should prepare themselves to face the latest G2 by Vivo.
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OriginOS 3.0 | ||
Dimensions | 163.7 x 75.4 x 8.1 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 6020 (7 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 720 x 1612 Pixels (~269 PPI) | ||
Extra Features | 90Hz, 840 nits (HBM) | ||
Memory | Built-in | 128/256GB Built-in, 4/6/8GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | 13 MP, f/2.2, (wide), PDAF Anti-stroboscopic sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/1.8, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 15W wired, Reverse wired |
Price |
Price in Rs: Coming Soon (Expected Rs: 68,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Reviews
There are no reviews yet.