Description
Apple iPhone7 Plus 128GB
Apple has decided to launch the iphone7 next variant that carries enormous 128GB internal storage. Apple’s iphone7 Plus 128GB memory and 5.5 inches diagonal carries LED-backlit IPS LCD along with a wide gamut display to give you a high-end display without reducing the pixel quality of Apple iphone7 Plus’s resolution. 1080 x 1920 pixels resolution brings you the pixel density of 326 pixels which is quite an impressive display result. The Non-removable 2900 mAh battery
Build & Display
OS | iOS 10.01 upgradable to iOS 10.0.2 |
---|---|
UI | N/A |
Dimensions | 158.2 x 77.9 x 7.3 mm |
Weight | 188 g |
SIM | Single SIM (Nano-SIM) |
Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch |
Size | 5.5 Inches |
Resolution | 1080 x 1920 pixels (~326 ppi pixel density) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) |
Chipset | Apple A10 Fusion |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory & Camera
Built-In | 128GB built-in, 3GB RAM |
---|---|
Card | No |
Main | 12 MP, autofocus, dual-LED + dual tone) flash |
Features | Dual, f/2.2, 29mm, phase detection, 1/3″ sensor size, 1.22 �m pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR + photo/panorama), Video (2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps) |
Front | , 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass |
Radio | FM Radio (Unspecified) |
USB | v3.0, reversible connector; Smart connector |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) |
Features
Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint |
---|---|
Audio | 3.5 mm to lightning headphone adapter, Speakerphone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | 2900 mAh |
Price | Rs: 144,999 USD: $1081 |
Reviews
There are no reviews yet.