Description
iPhone 16 Pro Max
Apple iPhone 16 Pro Max – 2024’s Most Awaited Smartphone!
Apple is working on the iPhone 16 Pro Max. It is a known fact that Apple’s iPhone 16 Pro Max will be available at the end of 2024, but we have recently learned that based on the leaks regarding this upcoming beast, it is very likely that the future Apple’s iPhone 16 Pro Max will be cutting through the competition in the smartphone industry with its unbelievable and next-level features. A massive 6.9-inch Super Retina XDR OLED capacitive touchscreen display is said to be available on the new Apple iPhone’s 16 Pro Max with a full HD resolution of 1328 x 2878 pixels and the tough protection of an ion-strengthened glass oleophobic coating layer. Before moving into depth, I would like to say that the recent confirmation about the camera configuration of the new iPhone 16 Pro Max is that it might land with triple sensors of 48 MP + 12 MP + 48 MP at the back and a single 12 MP sensor at the front, according to the recent leaks. Powering the new 16 Pro Max is one of the most powerful Apple A18 Pro chipsets and 3.46 GHz hexacore CPUs, which are very well known for their insane performance and speed. Its enormous size of 8GB will allow it to handle multiple tasks at the same time, making it ideal for multitasking. The Apple iPhone 16 Pro Max iPhone 16 Pro Max’s large 4676 mAh battery is going to spend all day with you on just a single charge, and with fast charging support, it can be fully charged in minutes. It appears that the other major smartphone manufacturers, including Samsung, are preparing themselves for the launch of the iPhone 16 Pro Max by Apple in the near future.
Build | OS | IOS 18 | |
---|---|---|---|
Dimensions | 163 x 77.6 x 8.3 mm | ||
Weight | 225 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | 3.46 Ghz Hexa Core | |
Chipset | Apple A18 Pro (3 nm) | ||
GPU | Apple GPU | ||
Display | Technology | Capacitive LTPO Super Retina XDR OLED Touchscreen, Multitouch | |
Size | 7.0 Inches | ||
Resolution | 1328 x 2878 Pixels (~453 PPI) | ||
Protection | Ceramic Shield glass (Always-On display) | ||
Extra Features | 120Hz, HDR10, Dolby Vision | ||
Memory | Built-in | 256/512GB/1TB Built-in, 8GB RAM, NVMe | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP + 12 MP + 48 MP, Dual LED Flash | |
Features | HDR (photo/panorama), Video | ||
Front | 12 MP, HDR, Cinematic mode (4K@24/30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS (L1+L5) support, & GLONASS, GALILEO, QZSS, BDS, NavIC | ||
USB | USB Type-C 3.2 Gen 2, DisplayPort | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Ceramic Shield glass, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Capacity | (Li-ion Non removable), 4676 mAh | |
– Fast battery charging |
Price |
Price in Rs: Coming Soon (Expected Rs: 569,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Reviews
There are no reviews yet.