Description
Apple has unveiled the future iPhone 16, and it is making the rounds on the Internet these days because of its huge fan following and the most advanced and cutting-edge features that it offers. In spite of the fact that Apple‘s iPhone 16 is still in the making, a few leaks and news are leaking out to us, which we will share with you so quickly. One of the things that I would like to talk about is that the new iPhone 16 is expected to be powered by the most powerful and fastest Apple A17 Pro chip coupled with the most powerful and fastest Hexa Core CPU ever in order to deliver unbeatable performance. In the next generation Apple iPhone 16, the smartphone will have a massive 6.3-inch Super Retina XDR OLED capacitive touchscreen, which is capable of producing a jaw-dropping resolution of 1170 x 2532 pixels, as well as being protected by the well-known oleophobic coating added to the ion-strengthened glass. As a result of the recent reports, it may be that the upcoming Apple iPhone 16 iPhone 16’s will include 8 GB of RAM and a minimum of 256 GB of internal memory. With the new Apple‘s iPhone 16, there is no doubt that camera lovers will be delighted with the dual camera set-up of 48MP and 12MP sensors that will take their hall photography game to a whole new level. On the front, you will have one 12 MP camera to capture high-resolution images and clips. As far as the new iPhone 16’s battery capacity is concerned, you don’t have to worry about that since this device has a large 3449 mAh battery back that keeps it going for up to an entire day on a single charge. There is no confirmation yet that it will support fast charging or not. At last, I would like to say that with the launch of the iPhone 16 by Apple on the market, the other smartphone manufacturers, including Samsung, have had a tough time.
Build | OS | IOS 17 | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | 3.78 Ghz Hexa Core | |
Chipset | Apple A17 Pro | ||
GPU | Apple GPU (6-core graphics) | ||
Display | Technology | Super Retina XDR OLED capacitive Touchscreen, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1170 x 2532 Pixels (~445 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Dual 48 MP + 12 MP, LED Flash | |
Features | HDR (photo/panorama), Video | ||
Front | 12 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3449 mAh | |
– Fast battery charging |
Price |
Price in Rs: Coming Soon (Expected Rs: 339,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Reviews
There are no reviews yet.