Description
Lenovo K12 Pro
Lenovo has unveiled the upcoming K12 Pro to the market. The Lenovo’s K12 Pro has got an IPS LCD Capacitive Touchscreen and there is a big screen size of 6.8 Inches, the users will enjoying using this screen size. This smartphone has a full HD plus resolution of 720 x 1640 Pixels. And also there is a GPU of Adreno 610 under the hood of this smartphone. Lenovo K12 Pro’s going to have 4 gigabytes of RAM. Which are 64/128 gigabytes of internal storage capacity in K12 Pro by Lenovo. The smartphone will come equipped with a triple rear camera setup. The main sensor of the Lenovo K12’s Pro will be 64 megapixels and the secondary sensor will be 2 megapixels and the depth sensor will be 2.4 megapixels. There is an LED flash to assist the main sensor in taking photographs. The selfie shooter of the phone will be 16 megapixels. The Lenovo K12 Pro features a rear-mounted fingerprint reader that will detect unauthorized users.
Build & Display
OS | Android 10.0 OS |
---|---|
Dimensions | 172.1 x 76.8 x 9.7 mm |
Weight | 221 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.8 Inches |
Resolution | 720 x 1640 Pixels (~263 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
GPU | Adreno 610 |
Memory & Camera
Built-In | 64/128GB Built-in, 4GB RAM |
---|---|
Card | microSDXC (uses shared SIM slot) |
Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, face detection, Panorama, HDR, Video (1080p@30/60fps) |
Front | 16 MP, f/2.2, HDR, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, LTEEP, SUPL |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
Features
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Proximity |
---|---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-Po Non-removable), 6000 mAh |
Price | Rs: 25,999, USD: $194 |
Reviews
There are no reviews yet.