Description
Samsung Galaxy Z Flip 7 Expected to be launched on Aug 31, 2025. This is 12 GB RAM / 128 GB internal storage variant of Samsung which is available in Black; other colors colours.
- Expected Price of Samsung Galaxy Z Flip 7 in Pakistan is Rs. 389,999.
- Expected Price of Samsung in USD is $1760.
Samsung Galaxy Z Flip 7
Samsung is preparing the new Galaxy Z series with the addition of the latest Flip 7 model. We have just got the news that they are already working on the future Samsung’s Galaxy Z Flip 7 because they know that it is the best time after the success of the Flip 6 series. It’s going to be a whole new series of foldable handsets offering you the most crazy specifications. With a 6.8-inch foldable dynamic LTPO AMOLED 2X capacitive touchscreen display, this Samsung Galaxy Z provides HD Plus resolution of 1080 x 2640. Having said that, there are some other features that make the Samsung Galaxy’s Z Flip 7 stand out from the competition, such as its foldable display, which is the main highlight of the new model, in addition to 120Hz refresh rates, HDR10+, 1200 nits of brightness (peak), and a cover display, among others. In terms of photography, it breaks records: the Galaxy Z Flip 7 carries a dual camera setup of 50 MP + 50 MP sensors at the back and a single 12 MP sensor on the front of the phone. The addition of the most powerful and fastest Qualcomm SM8750-AB Snapdragon 8 Elite chipset with a 4.32 GHz Octa-Core CPU ensures that you don’t need to worry about the performance of the new Z Flip 7. After them, you will have 12GB of RAM to boost up the game. To power this beast, there is a large 4,000 mAh battery that can last up to the entire day on just one charge. As a result, it seems that a tough competitor in the form of the Galaxy Z Flip 7 by Samsung is about to arrive, which might not be better for other manufacturers.
Samsung Galaxy Z Flip 7 detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | OneUI 7 | ||
| Dimensions | 166.6 x 75.2 x 6.9 mm | ||
| Weight | N/A | ||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| Colors | Black; other colors | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||
| GPU | Adreno 830 | ||
| Display | Technology | Foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 6.8 Inches | ||
| Resolution | 1080 x 2640 Pixels (~419 PPI) | ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Extra Features | 120Hz, HDR10+, 2600 nits (peak), Cover display: 4.0 inches, Super AMOLED, 120Hz | ||
| Memory | Built-in | 128/256/512GB Built-in, 12GB RAM, UFS 4.0 | |
| Card | No | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, 23mm (wide), 1/1.57″, dual pixel PDAF, OIS + 12 MP, f/2.2, 13mm, (ultrawide), 1/3.2″, LED Flash | |
| Features | HDR, panorama, Video (4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+) | ||
| Front | 10 MP, f/2.2, 23mm (wide), 1/3.0″, HDR, Video (4K@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| USB | USB Type-C 3.2, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE(CA), 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity, Circle to Search | |
| Audio | 32-bit/384kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Plastic front + unfolded), Glass back + Gorilla Glass Victus 2), Aluminum frame, IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min), Armor aluminum frame | ||
| Battery | Capacity | (Non removable), 4000 mAh | |
| – Fast charging Wired, Wireless, Reverse wirelesseless | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 389,999) Price in USD: $1760 | |
|---|---|---|





Reviews
There are no reviews yet.