Description
The Xiaomi Pad 6S Pro 12.4 is a premium tablet designed to elevate your productivity and entertainment experience. Featuring a stunning 12.4-inch WQHD+ display with vibrant colors and ultra-smooth 120Hz refresh rate, this tablet delivers an immersive viewing experience, perfect for streaming, gaming, and multitasking. Powered by the cutting-edge Snapdragon 8+ Gen 1 processor, paired with up to 12GB of RAM, the Pad 6S Pro ensures lightning-fast performance and seamless app switching. Its advanced cooling system maintains optimal performance during intense usage. The tablet is equipped with a dual-camera setup, including a high-resolution rear camera and a front-facing camera, ideal for capturing moments and attending crystal-clear video calls. With its massive battery and fast charging capabilities, you can stay productive all day without worrying about power.
The Xiaomi Pad 6S Pro supports the Smart Pen and Keyboard accessories (sold separately), making it a versatile tool for note-taking, drawing, and professional work. Its sleek metal design exudes elegance and durability, while the lightweight build ensures portability. Whether for work, creativity, or entertainment, the Xiaomi Pad 6S Pro 12.4 is your ultimate companion for a premium tablet experience.
| Launch | Announced | 2024, February 22 |
|---|---|---|
| Status | Available. Released 2024, February 22 |
| Body | Dimensions | 278.7 x 191.6 x 6.3 mm (10.97 x 7.54 x 0.25 in) |
|---|---|---|
| Weight | 590 g (1.30 lb) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support (magnetic) |
| Display | Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, 900 nits (peak) |
|---|---|---|
| Size | 12.4 inches, 457.8 cm2 (~85.7% screen-to-body ratio) | |
| Resolution | 2032 x 3048 pixels, 3:2 ratio (~295 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 14, up to 3 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.6″, 0.61µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, LHDC | |
| Positioning | Unspecified | |
| NFC | Yes (file transfer only) | |
| Radio | No | |
| USB | USB Type-C 3.2, accessory connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
|---|
| Battery | Type | 10000 mAh |
|---|---|---|
| Charging | 120W wired, PD3.0, QC4, 45% in 10 min, 100% in 35 min |
| Misc | Colors | Black, Blue, Green |
|---|---|---|
| Price | About 700 EUR |
| Tests | Performance | AnTuTu: 1539762 (v10) GeekBench: 5268 (v6) 3DMark: 2970 (Wild Life Extreme) |
|---|---|---|
| Display | 1378:1 contrast ratio, 848 nits max brightness (measured) | |
| Loudspeaker | -20.5 LUFS (Excellent) |


Reviews
There are no reviews yet.