Description
Oppo A3
Smartphones master Oppo unveiled the A3 series recently. The Oppo A3 series is targeted at consumers who want a budget smartphone without compromising on key features. It is aimed at users who are looking for a reliable device with a good camera, sleek design, and a long battery life but who have a lower budget and are not willing to compromise on quality and performance. Our analysis of the leaks and indications suggests that the new Oppo A3 is going to be a budget-friendly smartphone that is also going to be loaded with all the latest features and specifications that will make it more attractive for users. This A3 is about to launch with a massive 6.67-inch OLED capacitive touchscreen with the support of 1080 x 2412 pixels of high resolution, and the edges of the display might be curved, as you can see in the leaked pictures. Oppo A3’s got a super fast fingerprint sensor hidden under the display that helps you unlock your phone in less than a second. The newly introduced A3 comes with a Snapdragon 695 chipset and an Octa-Core CPU to deliver powerful performance. Enhancing it with 8 GB of RAM and 256 GB of internal memory. On the backside of the new Oppo A3, you will notice a dual camera setup of 50 MP + 2 MP sensors, along with a bright LED flashlight, and also a 8 MP selfie camera on the front, hidden under the small punch hole. The extra-large 5,000 mAh battery fitted in your new Oppo’s A3 is enough to last it up to the entire day by just charging it once with its super-fast 45W charger. However, on the other hand, it seems that the major smartphone manufacturers, such as Samsung, are about to suffer a tough time in the market due to the upcoming launch of the A3 by Oppo.
Build | OS | Android 14 OS | |
---|---|---|---|
UI | ColorOS 14 | ||
Dimensions | 162.9 x 75.6 x 7.15mm | ||
Weight | 178 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa Core | |
Chipset | Qualcomm Snapdragon 695 | ||
Display | Technology | Capacitive OLED Display Touchscreen, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2412 Pixels (~396 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 256/512GB Built-in, 8/12GB RAM | |
Card | microSD Card, (supports upto Card) | ||
Camera | Main | Dual Camera: 50 MP + 2 MP, LED Flash | |
Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Dust/water resistant, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 45W |
Price |
Price in Rs: Coming Soon (Expected Rs: 64,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 2 user reviews. |
Reviews
There are no reviews yet.