Description
Vivo will unveil its upcoming V21 SE smartphone. The company is working on its V21 series and it could launch by the first quarter of 2021, according to a report. The company’s spokesperson told 91mobiles that the smartphone series is in development and will release the Vivo V21 SE in the next few months – possibly in the first quarter of 2021. No details on the number of the model in the lineup and specifications. of the upcoming series have yet to be unveiled. However, Vivo’s V21 SE is expected to launch in India next week. The smartphone will be empowered by a powerful chipset called Qualcomm Snapdragon 720G. This is one of the latest mid-range chipsets in the market, and to give more power to this Vivo V21 SE’s going to have a 2.0 GHz Octa-Core processor inside the handset. The handset has got an AMOLED Capacitive Touchscreen and there is a big screen size of 6.44 Inches, the users will enjoying using this screen size. This smartphone has a full HD plus resolution of 1080 x 2400 Pixels. And also in V21 SE by Vivo, there is a powerful GPU called Adreno 610 under the hood of this smartphone. The SoC of the smartphone paired with 8 gigabytes of RAM means that the upcoming smartphone is going to be very fast in its execution. The internal storage is 128 gigabytes of the Vivo SE also enough to store a huge amount of data for future usage. The dedicated slot is there to further increase the internal storage of the device up to 256 gigabytes more. The Vivo V21’s SE has got a triple camera setup. The main lens of the setup will be 48 megapixels along with an 8 megapixels ultra-wide shooter and a 2 megapixels depth lens to capture excellent photography. And the front-facing is packed with a 32 megapixels front-selfie camera setup. The Vivo V21 SE has got under display, optical fingerprint sensor to secure your data the battery of the phone is also a massive one. The smartphone is fueled with (Li-Po Non-removable), 4100 mAh battery to get enough backup time and the smartphone got a Fast charging of 33W. Now Samsung and other smartphone companies will be looking to bring features like V21 SE’s.
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Funtouch OS | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.0 Ghz Octa Core | |
Chipset | Snapdragon 720G | ||
GPU | Adreno 618 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (1080p@30fps) | ||
Front | 32 MP, f/2.0, (wide), 1/2.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4100 mAh | |
– Fast charging 33W, 62% in 30 min (advertised) |
Price |
Price in Rs: Discontinued Price in USD: $-0 | |
---|---|---|
Ratings | Average Rating is 4 stars – based on 6 user reviews. |
Reviews
There are no reviews yet.