Description
Xiaomi Smart Band 8
Discover the perfect blend of style, functionality, and fitness with the Redmi Smart Band 8. This smartwatch boasts a vibrant 1.83-inch LCD display with adjustable brightness up to 450 nits, ensuring clear visibility even in bright sunlight. Stay connected with Bluetooth®️ phone call support, a built-in microphone, and a speaker. The Redmi Smart Band 8 is compatible with both Android (6.0 and above) and iOS (12.0 and above) smartphones, providing seamless connectivity for all users.
With over 100 fitness modes and advanced sensors like heart rate and blood oxygen sensors, this watch keeps you informed about your health and fitness. Its 5ATM water resistance makes it ideal for workouts and swims. Featuring a sleek metallic finish middle frame and over 200 stylish watch faces, the Redmi Smart Band 8 combines fashion and functionality.
The robust 289mAh battery offers up to 16 days of typical use or 8 days of heavy use, with a magnetic charging port for convenience. Bluetooth® 5.3 ensures a stable connection, while the comfortable strap fits wrists from 135 to 200mm. Measuring 46.94mm in height, 38.88mm in width, and 10.94mm in thickness (excluding the strap and protrusions), this smartwatch is a compact and stylish addition to your daily wear. Elevate your lifestyle with the Redmi Smart Band 8 – your ultimate companion for fitness, connectivity, and style.
Price |
Price in Rs: 9,999 | ||
---|---|---|---|
Display | Size | 1.62″, AMOLED Touch Display | |
Resolution | 192 x 490, 326 PPI | ||
Brightness | Up to 600 nit | ||
Case Material | Material | 2.5D reinforced glass case | |
Adaptive Display Brightness | Support | Yes | |
High Refresh Rate | Rate | 60Hz | |
Ambient Light Sensor | Sensor | Yes | |
New Pebble Mode | Mode | Professional running experience | |
Workout Mode | Modes | 150+ workout modes | |
On-wrist Running Courses | Courses | 10 courses, could vibrate and light the screen to remind you to meet your heart rate and pace goals | |
Watch Faces | Faces | 200+ different colorful watch faces, also include fun games watch faces | |
Water Resistance Level | Level | 5 ATM | |
Health Monitoring | Features | All-day SpO2 level tracking, continuous sleep monitoring, 24-hour heart rate monitoring, and sleep breathing monitoring | |
General Features | Battery Life | Up to 16-days battery life for normal daily use | |
Standby Time | 16 days for normal use and 6 days for AOD use | ||
Charging Time | Support 2C quick charge, fully charged within 1 hour | ||
Sensor | 3-axis accelerometer + 3-axis gyroscope sensors PPG sensor | ||
Wireless Connectivity | BT5.1 BLE | ||
System Requirements | Android 6.0, iOS 12 or above | ||
Wrist Strap Material | TPU | ||
Supported App | Mi Fitness | ||
Weight | 27g with strap | ||
Dimensions | 48*22.5*11mm |
Reviews
There are no reviews yet.