Description
| Display | Technology | AMOLED Capacitive Touchscreen | |
|---|---|---|---|
| Size | 1.43 Inches | ||
| Resolution | 466 × 466, 326 PPI | ||
| Battery | Capacity | 486 mAh | |
| Type | Lithium-ion Polymer | ||
| Life | Typical usage with Android system: 15 days | Typical usage with iOS system: 14.5 days | ||
| AOD Usage | 5 days | ||
| Water Resistance | Rating | 5 ATM | |
| Operating System | OS | Android 8.0 or iOS 12.0 and above | |
| Sports Modes | Modes | Supports 150+ sports modes, built-in L1+L5 dual-band GNS | |
| Health Monitoring | Heart Rate Monitoring | All-day | |
| Oxygen Saturation Monitoring | All-day | ||
| Stress Monitoring | All-day | ||
| Breathing Exercises | Yes | ||
| Women’s Health Management | Yes | ||
| Watch Faces | Faces | Hundreds of stylish watch faces | |
| General Features | Product Material | Aluminum alloy frame, stainless steel bezel, corning glass | |
| Strap Material | Fluororubber | ||
| Product Dimensions | 47mm × 47mm × 12mm | ||
| Product Weight | 44g (without strap) | ||
| Adjustable Strap Length | 140–210mm | ||
| Sensors | Heart rate sensor (with blood oxygen sensor), accelerometer, gyroscope, electronic compass, barometer sensor, ambient light sensor, hall sensor | ||
| Charging | Port | 2-Pin magnetic charging dock | |
| Wireless Connectivity | Bluetooth® 5.2 | ||
| Satellite Positioning Systems | Systems | BeiDou, GPS, GLONASS, Galileo, QZSS | |
Price |
Price in Rs: 29,999 Price in USD: $224 Additional Price: Rs. 34,499 | ||
| Ratings | Average Rating is 5 stars – based on 29 user reviews. | ||





Reviews
There are no reviews yet.