Description
Vivo V40
Tech giant Vivo introduced the V40 series of smartphones, which appears to be very close to hitting the local and global markets at the same time. There’s no denying that Vivo‘s V40 will be one of the most advanced smartphones on the market, as it offers the same superior specifications as its predecessors, such as a huge display, powerful processor, upgraded camera system, and better battery life. To get to know everything that the new V40 has to offer, let’s take a deep dive into the new V40. Begin with the sharp 6.78-inch AMOLED capacitive touchscreen, which easily produces a high resolution of 1260 x 2800 pixels. It also offers a 120-Hz refresh rate with a well-known Adreno GPU. The newly introduced Vivo V40‘s enhanced camera system has multiple sensors, of which the main one will be 50 MP and the others are yet to be confirmed. On the front, you will have a 50 MP selfie camera for self-portraits and videos. The future’s Vivo V40 is expected to land with one of the most powerful Qualcomm Snapdragon chipsets with the addition of an Octa Core CPU. The main reason for boosting the performance of the V40 is its larger RAM of 12GB. Also, there will be 256GB of internal memory. Your new Vivo‘s V40 is packed with an extra-large 5500mAh battery that can last up to the entire day on just one charge. In the wake of the launch of the V40 by Vivo in the market, tough competition is set to take place between smartphone brands, including Samsung, as a result of this launch.
Build | OS | Android 14 OS | |
---|---|---|---|
UI | FuntouchOS 14 | ||
Dimensions | 163.6 x 75.7 x 7.2 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Violet, Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.63 GHz Cortex-A715 + 3 x 2.4 GHz Cortex-A715 + 4 x 1.8 GHz Cortex-A510) | |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | ||
GPU | Adreno 720 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
Extra Features | 120Hz, 4500 nits (peak), HDR10+ | ||
Memory | Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 2.2~8GB RAM, UFS 3.1~12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS, 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF, Ring-LED flash | |
Features | HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | ||
Front | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF, With Dual LED Flash, HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | ||
GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic frame, Glass back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Non removable), 5500 mAh | |
– Fast battery charging 80W wired, PD, 100% in 48 min (advertised), Reverse wired |
Price |
Price in Rs: Coming Soon (Expected Rs: 144,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Reviews
There are no reviews yet.