Description
Motorola Moto G5 Plus
Motorola has introduced the stunning Moto G5 earlier but now they introduced Plus variant with some improvements in specifications. Design is remain same as the elder model carrying. The clear difference can be easily spotted by naked eye that Motorola Moto G5 Plus has better 16 MP camera installed on its back that will make the images full of enriched pixels while the video quality is also impressive with 1080p @ 30fps. Motorola’s Moto G5 Plus is equipped with 5.2 inches Full HD display where 16M color and multi- touch support has played key role in enhancing the quality of display output. Motorola Moto G5’s 5 MP front shooter performs its job perfectly weather your a taking a selfie or you are making a video call. The image quality and video quality is full HD that only some device provides. Motorola G5 Plus is running on an octa core processor where two variants are introduced. One variant come with 3 GB RAM and 32 GB built-in storage while the second variant of Moto G5 Plus by Motorola comes with 2/4GB of RAM and 32/64GB built-in storage. Well it depend up to you that which variant suit your budget. Well both versions of Motorola Moto’s G5 Plus has micro SD card support to expand the memory as much as you want. Android OS v7.0 Nougat is pre-installed on the device to decorate latest Moto G5 Plus from the inside. Connectivity department is enriched with the fastest Bluetooth for sharing files while WLAN and Wi-Fi also there to give you access to open network available in your area. G5 Plus bring you the turbo charging feature which is very common among the flagship devices now days
Build & Display
OS | Android OS, v7.0 (Nougat) |
---|---|
UI | N/A |
DIMENSIONS | 150.2 x 74 x 7.9 mm |
WEIGHT | 155 g |
SIM | N/A |
TECHNOLOGY | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
SIZE | 5.2 inches |
RESOLUTION | 1080 x 1920 pixels (~424 PPI pixel density) |
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSPA 850 / 900 / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 38(2600), 41(2500) |
CPU | 2.0 GHZ octa-core Cortex-A53 |
CHIPSET | Qualcomm MSM8953 Snapdragon 625 |
GPU | Adreno 506 |
BUILT-IN | 64GB built-in, 2GB RAM |
---|---|
CARD | microSD card (Support up to 256Gb |
MAIN | 12 MP, autofocus, dual-LED + dual tone) flash |
FEATURES | F/2.0, Geo-tagging, touch focus, face detection, panorama, auto-HDR, Video (1080p@30fps, HDR) |
FRONT | 5 MP, f/2.2, auto-HDR |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
BLUETOOTH | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass |
RADIO | FM Radio |
USB | microUSB v2.0, USB Host |
DATA | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
SENSORS | Accelerometer, gyro, proximity, compass, fingerprint |
---|---|
AUDIO | 3.5mm audio jack, Speakerphone |
MESSAGING | SMS(threaded view), MMS, Email, Push Email, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | 3000 mAh
-non removable |
PRICE | Rs: N/A , USD: $29. |
Reviews
There are no reviews yet.