Description
Samsung Galaxy S23 Plus – Another Entry Of Flagship To S Series!
Samsung is going to launch Galaxy S23 series. We will discuss the Plus variant of this series. The upcoming flagship will be introduced soon in global markets. As 2022 comes to close, there aare many rumours surround us about the Samsung’s Galaxy S23 Plus some of them states tha the the upcoming series could have smae body and camera design like the Galaxy S22 Ultra. On the other side some reports about the S23 Plus states that all models in this series will be packed with an increase in battery capacity. The upcoming Galaxy S23 will have a quad camera setup of 200MP means the main sensor could be 200MP is rumoured to feature a primary camera, which will provide a huge resolution as compared to the S22 Ultra’s 108MP sensor. The resolution of the camera on the Ultra variant is still unknown, although the Galaxy S23 Plus may continue to feature a 12MP ultra-wide angle camera. The 10MP telephoto lens found on the similar S22 devices could also be used on the upcoming flagship. For Processing,the Samsung S23 Plus is powered by the powerful Qualcomm Snapdragon 8 Gen 2 chipset, which is very well known for its amazing performance, and it is able to provide enough power for this beast. The new Samsung Galaxy S23 has a super massive 6.9-inch Dynamic AMOLED 2X Capacitive Touchscreen along with the protection of Corning Gorilla Glass. The Samsung Galaxy S23 Plus could be powered by a larger 5000 mAh battery, allowing it to last all day on a single charge. The official launching date of the company has not been confirmed yet, but it is expected to be release the S23 series somwhere in 2023. Other smartphone brands will now face competition when this new Galaxy S23 Plus by Samsung will be launched.
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual standby (2 Nano-SIMs + eSIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | 2.8Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 8 Gen 2 | ||
GPU | Adreno 740 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.9 Inches | ||
Resolution | 1440 x 3220 Pixels (~511 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 256/512GB Built-in, 12/16GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 200 MP main sensor, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 40 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast charging, USB Power Delivery, Fast Qi/PMA wireless charging, Reverse wireless charging |
Price |
Price in Rs: Coming Soon (Expected Rs: 189,999) Price in USD: $NA |
---|
Reviews
There are no reviews yet.