Description
Realme GT 2 Pro Master Edition
Realme is launching the smartphone GT 2 Pro Master Edition soon. The upcoming smartphone will be powered by a 3.0 GHz Octa-Core processor and a chipset of Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm). The device has an LTPO AMOLED Capacitive Touchscreen and the display size of the device is 6.7 Inches which provides a resolution of 1080 x 2400 Pixels. This handset Realme GT 2’s going to be coupled with a RAM capacity of 12 GB. The internal storage capacity of the GT 2 Pro Master Edition is 1TB. On the rear of the smartphone, there is a Triple Camera setup. The main camera is 50 megapixels and the secondary will be 50 megapixels + 2 megapixels. In the coming Realme 2 Pro Master Edition the front-facing will be packed with a 32 megapixels camera setup. The smartphone will be fueled up with Li-Po Non-removable, 5000 mAh battery.
Build & Display
OS | Android 12 OS |
---|---|
UI | Realme UI 3.0 |
DIMENSIONS | N/A |
WEIGHT | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | LTPO AMOLED Capacitive Touchscreen, Multitouch |
SIZE | 6.7 Inches |
RESOLUTION | 1080 x 2400 Pixels (~393 PPI) |
Frequency & Processor
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
CPU | 3.0 GHz Octa-Core |
CHIPSET | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
GPU | Adreno 730 |
Memory & Camera
BUILT-IN | 1TB Built-in, 12GB RAM |
---|---|
CARD | No |
MAIN | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.5″, PDAF, OIS + 50 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, (macro), dual-LED dual-tone flash |
FEATURES | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/240fps, gyro-EIS) |
FRONT | 32 MP, f/2.5, 26mm (wide), 1/2.74″, HDR, panorama, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.2 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
DATA | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
Features
SENSORS | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 5000 mAh |
PRICE | Expected Rs: 99,999 , USD: $745. |
Reviews
There are no reviews yet.