Description
Realme X50t
Realme has unveiled the X50t smartphone to the market. Realme X50t will be powered by Qualcomm SDM765 Snapdragon 765G. Realme X50t is packed with 6/8/12 GB of RAM. The internal storage capacity of the phone is 64/128/256 GB. The Realme introduced an IPS LCD display in the device that will present full HD plus the resolution of 1080 x 2400 pixels. The display screen measures 6.57-inch.On the rear side of the smartphone. There is a quad-camera setup. The Main lens is 48MP the secondary lens is 8MP the third lens is 2MP and the last lens is 2MP. The selfie-shooter camera of the phone contains a Dual camera setup of 16MP + 2MP. The battery of the phone contains 4,000 mAh capacity.
Build & Display
OS | Android 10 OS |
---|---|
DIMENSIONS | 163.8 x 75.8 x 8.9 mm |
WEIGHT | 202 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
SIZE | 6.6 Inches |
RESOLUTION | 1080 x 2400 Pixels (~401 PPI) |
Frequency & Processor
2G BAND | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) |
CHIPSET | Qualcomm SDM765 Snapdragon 765G (7 nm) |
Memory & Camera
BUILT-IN | 64/128GB Built-in, 6/8GB RAM or 256 Built-in, 12GB RAM |
---|---|
CARD | No |
MAIN | Quad Camera: 48 MP + 8 MP + 2 MP +2 MP, LED Flash |
FEATURES | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/60fps; gyro-EIS) |
FRONT | Dual 16 MP + 2 MP |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.0 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector |
DATA | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
Features
SENSORS | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 4000 mAh |
PRICE | Rs: 54,999 , USD: $410. |
Reviews
There are no reviews yet.