Description
Oppo Reno 4
Oppo is coming with its Reno 4. The Oppo’s Reno 4 chipset is a 7 nm chipset that will carry support for 5G connectivity as well. The built-in storage capacity of the phone is and 128 gigabytes. The RAM capacity of the phone is also 8 gigabytes. The handset is also packing a triple rear camera setup with the primary sensor of the Oppo 4 will be 48 megapixels and the telephoto lens will be 8 megapixels and the ultra-wide lens will be 2 megapixels. Though the camera setup of the Pro version has no depth sensor this one has got. It will be fueled with a Non-removable Li-Po 4000 mAh battery.
Build & Display
| OS | Android 10 OS |
|---|---|
| UI | ColorOS 7.2 |
| Dimensions | 160.3 x 73.9 x 7.7 mm |
| Weight | 165 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.4 Inches |
| Resolution | 1080 x 2400 Pixels (~409 PPI) |
Frequency & Processor
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| CPU | 2.3 Ghz Octa Core |
| Chipset | Qualcomm Snapdragon 720G |
| GPU | Adreno 618 |
Memory & Camera
| Built-In | 128/256GB Built-in, 8GB RAM, UFS 2.1 |
|---|---|
| Card | No |
| Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (depth), LED Flash |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) |
| Front | Dual 32 MP, f/2.4, 26mm (wide), 1/2.8″ + 2 MP, f/2.4, (depth), HDR, Video (1080p@30fps) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.1 with A2DP, LE, apt-X HD |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
| Radio | FM Radio |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|---|
| Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Battery | (Li-Po Non-removable), 4000 mAh |
| Price | Rs: 59,999 USD: $372 |





Reviews
There are no reviews yet.